LINSON®Industrial floor is a special floor product designed for industrial use environment. The product is mainly used as a vehicle production workshop work pedal and industrial equipment cover.
It has the characteristics of safety (flame retardant, anti-static, non-slip), beautiful (natural and beautiful pattern), comfortable (wooden elastic structure), durable (wear resistance, water resistance, acid and alkali resistance) and so on. The main parameters of the product are as follows:
Thickness | 20mm or 28mm (customizable) |
Width | ≤1250mm |
Length | ≤ 3000mm |
Structure | Plywood substrate, one layer of HPL on both sides |
Substrate material | Russian birch or German beech |
Adhesive | Phenolic resin |
Surface | One layer of 1mm thick HPL fireproof board on both sides |
Density | About 780kg/m³ |
Gluing quality grade | Level 3 according to Euro EN314-2 |
Formaldehyde emission level | Class E1, according to European Standard EN717-1 |
Strength | Static bending strength ≥ 60Mpa, elastic modulus ≥ 6000Mpa |
Flame retardant performance | Flame retardant class "Bfl", according to European Standard EN13501 |
Wear resistance | Abrasion resistance class "AC4", according to European standard EN13329 |
Anti-slip performance | Anti-slip critical angle ≥ 4 °, according to the DIN51130 of German Standard |
Processing | According to customer drawings cutting, opening, chamfering |
Application Case
Application Project | Use area | Year of Use |
FAW-Volkswagen Tianjin factory painting workshop | 3500 square meters | 2017 |
GAC Hangzhou factory assembly workshop | 2300 square meters | 2017 |
BAIC Zhuzhou factory assembly workshop | 2400 square meters | 2017 |
SAIC Thailand factory assembly workshop | 700 square meters | 2017 |
FAW-Volkswagen Qingdao Factory Painting Workshop | 3000 square meters | 2016 |
Great Wall Motor Russia Tula factory assembly workshop | 1930 square meters | 2016 |
Future automobile assembly workshop | 720 square meters | 2016 |
Audi PA4 factory | 2200 square meters | 2016 |
France Peugeot Mulhouse factory | 3200 square meters | 2016 |
Renovation of MG Automobile General assembly workshop | 2200 square meters | 2016 |
Great Wall Haver Xu Shui Phase III General assembly workshop | 3280 square meters | 2016 |
General assembly workshop of Shenlong Automobile Chengdu No.4 Factory | 1700 square meters | 2016 |
Geely Baoji factory assembly workshop | 1700 square meters | 2015 |
FAW-Volkswagen Foshan Phase II Painting Workshop | 3000 square meters | 2015 |
Coating Line Transformation of FAW-Volkswagen First Factory | 1700 square meters | 2015 |
Geely Linhai Project Interior Trim Line and Final Line | 1646 square meters | 2015 |
Shanghai Volkswagen three factory assembly workshop | 1996 square meters | 2013 |
General assembly workshop of Wuhan No.3 factory of Shenlong automobile | 1089 square meters | 2013 |
Keywords
Volvo
Contact Information
Classification